Ansell Alphatec 2000-Wh Std Coverall Hood 111, X Large (Packing : 40Pcs/Cse)
INVENTORY CODE:
BRAND: ANSELL
SGD 9.48
EACH
Units | Per unit |
1 - 49 | SGD 9.48 |
50 - 99 | SGD 9.31 |
100 - 149 | SGD 8.96 |
150 + | SGD 8.62 |
Size
Color
Piece:
Ansell AlphaTec® 2000-WH STD COVERALL HOOD 111, X LARGE (PACKING : 40PCS/CSE)
Previously known as Microgard 2000 Chemical Protective Coverall
MICROGARD® 2000 STANDARD provides both protection and comfort with exceptional liquid and particulate protection. Ideal for a wide range of industrial applications.
MICROGARD® 2000 is designed to allow water vapour (perspiration) to escape from the suit yet will withstand saturation of liquid chemicals and filter 100% of particulates down to 0.01 microns in size*
The use of a high quality two-way stretch microporous film provides an effective liquid and particle barrier combined with a high water vapour transmission rate from inside to outside.
Features & Benefits
- Proven protective barrier to low concentration liquid chemicals, liquid & particulate biological hazards
- Comfortable to wear featuring moisture vapor permeable fabric (“breathable”) to help reduce the risk of heat stress
- Optimized body fit, improving wearer comfort and safety
- Anti-static, tested according to EN 1149-5
- Low linting to help reduce the risk of cross contamination in critical areas
- Silicone free, critical in spray painting applications
Applications
- Life Sciences
- Automotive
- Metal fabrication
- Food Processing
- Defense
Bound Seams
- Superior strength, liquid and particle barrier.
MICROGARD® 2000 COMFORT coveralls meet the following European Norms
- Type 5 EN ISO 13982-1 Dry particle suit
- Type 6 EN13034 Low level spray tight suit
- EN14126 Barrier to infective agents
- EN1073-2 Barrier to radioactive particulates - Class 2
- EN1149-5 Anti-static and
- DIN 32781 - Protection agaisnt Pesticides
Specifications
MICROGARD® 2000 Technical Data
MICROGARD® 2000 is extensively tested in accordance with statutory requirements, including physical performance attributes and barrier to hazardous substances. The following tables outline the results obtained in independent laboratories according to European test methods.
Test Method | Result | EN Class (EN 14325: 2004) |
EN 530 Abrasion | >100 | 2 of 6 |
EN ISO 7854 Flex Cracking | >40,000 | 5 of 6 |
EN ISO 9073-4 Tear Resistance (MD) | >40N | 1 of 6 |
EN ISO 9073-4 Tear Resistance (CD) | >10N | 1 of 6 |
EN ISO 13934-1 Tensile Strength (MD) | >60N | 1 of 6 |
EN ISO 13934-1 Tensile Strength (CD) | >30N | 1 of 6 |
EN 863 Puncture Resistance | >5N | 1 of 6 |
EN ISO 13938-1 Burst Resistance | >160Pa | 3 of 6 |
EN 1149-5 Electrostatic Properties (Surface resistivity | <2.5 x 109 | - |
ISO 13935-2 Seam Strength | >75N | 3 of 6 |
BS EN 20811 Hydrostatic Head (water pressure test) | >200cm | - |
EN 31092/ISO 11092 Thermal Resistance (Rct in m²·K/W) | <15 m2•Pa/W | - |
EN 31092/ISO 11092 Water Vapour Resistance (Ret in m²·Pa/W) | <20•10-3m2•K/W | 3 of 3 (DIN 32781) |
EN ISO 6529: 2001 Chemical Permeation Barrier
Chemical | CAS Number | EN Class | EN Class (EN 14325: 2004) |
Glycerol | 56-81-5 | >480 | 6 of 6 |
HCl | 25316-40-9 | >480 | 6 of 6 |
Fabric Repellence & Penetration - Resistance to Liquid Chemicals | White & Green Result (%) |
EN Class | Yellow Result (%) |
EN Class |
Repellence of Liquids - 30% Sulphuric Acid | >95 | 3 of 3 | >90 | 2 of 3 |
Repellence of Liquids - 10% Sodium Hydroxide | >95 | 3 of 3 | >95 | 3 of 3 |
Repellence of Liquids - o-Xylene | >95 | 3 of 3 | >80 | 1 of 3 |
Repellence of Liquids - Butan-1-ol | >90 | 2 of 3 | >95 | 3 of 3 |
Resistance to penetration by liquids - 30% Sulphuric Acid | 0.0 | 3 of 3 | 0.0 | 3 of 3 |
Resistance to penetration by liquids - 10% Sodium Hydroxide | 0.0 | 3 of 3 | 0.0 | 3 of 3 |
Resistance to penetration by liquids – o-Xylene | 0.0 | 3 of 3 | 0.0 | 3 of 3 |
Resistance to penetration by liquids – Butan-1-ol | 0.0 | 3 of 3 | 0.0 | 3 of 3 |
MICROGARD® 2000 when tested in accordance with EN 14126: 2003 demonstrates an excellent barrier to infective agents.
EN14126: 2003 - Barrier to Infective Agents | Result | EN Class |
ISO 16603 Resistance to penetration by blood/fluids under pressure | Pass to 20kPa | Class 6 of 6 |
ISO 16604 Resistance to penetration by blood borne pathogens | Pass to 20kPa | Class 6 of 6 |
EN ISO 22610 Resistance to wet bacterial penetration (mechanical contact) | No penetration (up to 75 mins) | Class 6 of 6 |
ISO/DIS 22611 Resistance to biologically contaminated aerosols | No penetration | Class 3 of 3 |
ISO 22612 Resistance to dry microbial penetration | No penetration | Class 3 of 3 |
About Ansell Alphatec Microgard
Ansell AlphaTec® protective coverall is a good barrier against a wide range of chemicals and biological hazards.